Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Short Bow | 16 | 6 | ||
Bow | 23 | 9 | ||
Hunting Bow | 34 | 12 | ||
Forest Bow | 49 | 17 | ||
Guard's Bow | 49 | 17 | ||
Compound Bow | 64 | 21 |
No grade Bows - Related Pages
|
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Short Bow | 16 | 6 | ||
Bow | 23 | 9 | ||
Hunting Bow | 34 | 12 | ||
Forest Bow | 49 | 17 | ||
Guard's Bow | 49 | 17 | ||
Compound Bow | 64 | 21 |
No grade Bows - Related Pages
|
Comments support Markdown
L2WIKI.COM
about Lineage 2
with love